Resultado: 43 Veículo(s)
| Car Image | Car Title | Year | Colour | Fuel Type | Value |
|---|---|---|---|---|---|
|
320i Sedan 2.0 16v Joy | 11/11 | Branco | Gasolina | 114.000 |
|
335i 3.0 24v Top | 08/09 | Preto | Gasolina | 180.000 |
|
530 I Sedan 3.0 24v (auto) | 08/08 | Preto | Gasolina | 145.000 |
|
Amarok Highline 2.0 16v TDI (cab dupla) 4x4 | 10/11 | Branco | Diesel | 105.000 |
|
ASX 2.0 16v (4x2) | 10/11 | Prata | Gasolina | 69.900 |
|
Bora 2.0 8v (auto) | 06/06 | Preto | Gasolina | 32.800 |
|
C 200 KOMPRESSOR CLASSIC 1.8 16v AUTO | 08/09 | Prata | Gasolina | 93.000 |
|
C30 2.0 AUTO | 11/11 | Preto | Gasolina | 74.900 |
|
C4 HATCH GLX 1.6 (flex) | 09/10 | Preto | Flex | 39.900 |
|
C4 Picasso Grand 2.0 16v (auto) | 08/09 | Prata | Gasolina | 58.500 |
|
CAMARO SS 6.2 V8 | 11/11 | Amarelo | Gasolina | 179.000 |
|
Corolla 2.0 16v (flex) XRS Auto | 12/13 | Prata | Flex | 75.800 |
|
FIT LXL 1.4 (auto) | 03/04 | Cinza | Gasolina | 27.900 |
|
FOCUS Hatch 1.6 GLX 16v (flex) | 10/11 | Prata | Flex | 46.900 |
|
FREELANDER SE 3.2 24V 6CC AUTO | 08/08 | Verde | Gasolina | 82.500 |
|
FREELANDER SE 3.2 24V 6CC AUTO | 08/09 | Preto | Gasolina | 84.900 |
|
Fusion SEL 2.5 16v 173cv (auto) | 10/10 | Prata | Gasolina | 62.500 |
|
Fusion SEL 2.5 16v 173cv (auto) | 10/10 | Preto | Gasolina | 72.000 |
|
Fusion SEL 2.5 16v 173cv (auto) | 10/10 | Prata | Gasolina | 62.500 |
|
Golf 1.6 (flex) | 09/10 | Prata | Flex | 41.900 |
|
HILUX SW4 SRV 3.0 D4-D TDI 4X4 AUTO | 05/06 | Preto | Diesel | 95.000 |
|
i30 2.0 16v (auto) | 11/12 | Prata | Gasolina | 63.900 |
|
ix35 2.0 16v (auto) | 11/12 | Prata | Gasolina | 98.900 |
|
Jetta 2.5 20v (auto) | 09/10 | Prata | Gasolina | 56.500 |
|
JOURNEY SXT 2.7 V6 | 09/10 | Preto | Gasolina | 74.900 |
|
Livina 1.6 16v (flex) SL | 09/10 | Prata | Flex | 37.800 |
|
MEGANE GRAND TOUR DYNAMIQUE 2.0 16V AUTO | 07/08 | Cinza | Gasolina | 37.900 |
|
Pajero TR4 2.0 16v (gas) 4x4 | 05/06 | Prata | Gasolina | 36.000 |
|
Polo Sedan 1.6 (flex) | 07/08 | Prata | Flex | 32.900 |
|
Q7 3.6 24v V6 Tiptronic Quattro FSI | 09/10 | Branco | Gasolina | 245.000 |
|
Q7 4.2 32v V8 Tiptronic Quattro FSI | 06/07 | Preto | Gasolina | 145.000 |
|
Siena 1.8 (flex) HLX | 05/05 | Prata | Flex | 21.800 |
|
SONATA 2.4 V4 16v (auto) | 11/12 | Preto | Gasolina | 99.900 |
|
Soul 1.6 16v (auto) | 09/10 | Preto | Gasolina | 49.900 |
|
SPORTAGE 2.0L 16V AUTO | 11/12 | Preto | Gasolina | 89.900 |
|
STRADA 1.8 (flex) Adventure (cab dupla) | 10/10 | Vermelho | Flex | 40.800 |
|
STRADA 1.8 (flex) Adventure (cab estendida) | 11/11 | Branco | Flex | 42.900 |
|
TRANSIT 2.4 CHASSI TURBO DIESEL | 11 | Branco | Diesel | 82.500 |
|
TUCSON GLS 2.0 16V 4X2 AUTO | 11/12 | Prata | Gasolina | 68.490 |
|
VERACRUZ GLS 3.8 4X4 AUTO | 09/10 | Prata | Gasolina | 110.000 |
|
Voyage 1.0 (flex) | 10/11 | Prata | Flex | 29.900 |
|
Voyage 1.0 (flex) | 10/11 | Prata | Flex | 29.900 |
|
XC60 3.0 24v T6 AWD Confort | 09/10 | Branco | Gasolina | 109.000 |










































